Run 2026-03-28T03-05-38
| Date: 2026-03-28T03-05-38 | Dataset: princeton-nlp/SWE-bench_Lite | eforge version: unknown |
Summary
| Metric | Value |
|---|---|
| Instances | 5 |
| Resolved | 2 (40.0%) |
| Unresolved | 2 |
| Empty Patch | 1 |
Per-Instance Results
| Instance | Status | Duration | Patch Lines | Failure Reason |
|---|---|---|---|---|
| pytest-dev__pytest-5103 | unresolved | 2439s | 129 | builder_failed |
| pytest-dev__pytest-5227 | resolved | 139s | 2 | |
| scikit-learn__scikit-learn-10949 | empty_patch | 852s | 0 | empty patch |
| scikit-learn__scikit-learn-13241 | resolved | 688s | 4 | |
| sphinx-doc__sphinx-8273 | unresolved | 672s | 53 | tests failed |
Resolved
- pytest-dev__pytest-5227
- scikit-learn__scikit-learn-13241
Unresolved
- pytest-dev__pytest-5103
- scikit-learn__scikit-learn-10949
- sphinx-doc__sphinx-8273